Fertilizare -> APOLLO 6/8/10/11/14/16 Masina de imprastiat gunoi
APOLLO PREMIUM | 6 | 8 | 10 | 11 | 14 | 16 |
---|---|---|---|---|---|---|
Tip adaptor | vertical 2 mixere/ orizontal+ disc distribuitor | vertical 2 mixere/ orizontal+ disc distribuitor | vertical 2 mixere/ orizontal+ disc distribuitor | vertical 2 mixere/ orizontal+ disc distribuitor | vertical 2 mixere/ orizontal+ disc distribuitor | vertical 2 mixere/ orizontal+ disc distribuitor |
Capacitate incarcare nominala ( kg ) | 5000 | 7500 | 8000 | 9000 | 11000 | 13000 |
Capacitate incarcare in camp ( kg ) | 7500 | 9000 | 11000 | 12000 | 14000 | 16000 |
Capacitate corp ( m3) | 6+3 | 7,5+3 | 10+3 | 11+3 | 13+3,5 | 16+3,5 |
Latime de lucru ( m ) | 8-12/12-24 | 8-12/12-24 | 8-12/12-24 | 8-12/12-24 | 8-12/12-24 | 8-12/12-24 |
Inaltime incarcare ( m ) | 2,12 | 2,4 | 2,65 | 2,6 | 3,0 | 3,05 |
Latime adaptor ( m ) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Dimensiuni totale ( L/l/H ) | 6,95/2,57/2,6 // 7,05/2,57/2,6 | 7,3/2,77/2,7 // 7,25/2,55/2,7 | 7,3/2,77/2,95 // 7,25/2,55/2,8 | 8,0/2,8/3,0 ,0 | 8,6/ 3,09/ 3 | 8,6/2,93/3,2 |
Dimensiuni buncar ( L/l/H ) | 4,34/1,46-1,96/0,98 | 4,34/1,46-1,96/1,18 | 4,34/1,46-1,96/1,37 | 5,16/1,5-2,38/1,4 | 5,68/1,5-2,3/1,4 | 5,68/1,5-2,3/1,75 |
Roti | 18,4×30 | 18,4×34 | 18,4×38 | 23,1xR26 | 28,1xR26 | 650/75R32 |
Rotatii PTO ( rpm ) | 540 | 540 | 540 | 540 | 1000 | 1000 |
Greutate distribuitor ( kg ) | 3400/ 3460 | 4040/4100 | 4090/4150 | 4500/4750 | 5730/5650 | 5780/5720 |
Necesar putere ( Cp ) | 50-60 | 70-80 | 75-90 | 80-100 | 100-115 | 120-130 |
Echipament standard
- Adaptor 1,5 m
- Control hidraulic variabil a transportorului
- Transportor podea cu 2 lanturi ( o pereche ) Ø role 11mm- APOLLO 6/8/11
- Transportor podea cu 4 lanturi ( 2 perechi ) Ø role 14mm- APOLLO 14/16
- Protap inferior cu foaie de arc
- Suport protap mecanic
- Sistem frana pneumatic 1 linie
- Frana de mana
- Instalatie completa lumini
- Ax PTO ( 830 Nm. L. nom 1110, 1000 rpm )
Momentan nu sunt disponibile echipamente aditionale pentru acest utilaj.